A M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
OCTOBER 2010
|
VTS | VIRGIL ILLUSTRATED, re-sized |
VTS | VIRGIL ILLUSTRATED Strasburg 1502 plate | |
VTS | Industrial Sublime Menu |
|
VTS | Industrial Sublime Bridges |
VTS | Industrial Sublime Dams | |
VTS | Industrial Sublime Earthmoving |
|
VTS | Industrial Sublime Chimneys |
VTS | Industrial Sublime Factories | |
VTS | Industrial Sublime Furnaces |
|
VTS | Industrial Sublime Chrysler Horse Power |
AOI | Larry Baranovic and Chrysler | |
VTS | American Packaging Gallery Four |
|
AOI | Paul Gerding Republic Steel |
AOI | James Sessions, Borg Warner | |
VTS | Robot, Automatic Sculptor Works in Steel, Shell 1951 |
|
VTS | Military, single, USS Nautilus, motif by Erik Nitsche |
VTS | Food Menu single, Are Straight Hot dogs better than curved one? 1957 | |
VTS | Cataloguing Objects, Make Us a Catalogue, J.W.Clement 1950 |
|
VTS | Miniaturisation, Modelling Thinking Small, Engineers and their Model, United Engineers 1968 |
VTS | Accidents (early screen) Coming Home After the Floods, East St Louis 1946 Mathieson Chemicals | |
VTS | Domestic Narratives There’s Been Some Changes, outside toilet 1941 |
|
VTS | PLASTICS MENU, single, Babies, Autos, Coffeemakers, INSUROK 1941 |
VTS | OUTDOOR ADVERTISING, THE BIG THREE ARE IN THE AIR, DOUGLAS LEIGH SKY ADVERTISING | |
VTS | FUTURE BOHN GALLERY ONE, BOHN WITHOUT THE FUTURE 1944 |
|
VTS | Visual Codes, Dodgy Graphs BENDIX, detail unpersuasive graph 1954 |
VTS | BRAND CHARACTERS (single) Johnnie Walker 1942 walking in Scotland | |
VTS | FORTUNE ADVERTISES FORTUNE, MARK FOUR 1941 |
|
VTS | FORTUNE ADVERTISES FORTUNE, 2 BUTTONS = 1 DEMOCRACY 1940 |
VTS | FAMILY NARRATIVES, THE FAMILY SWIMMING POOL 1946 | |
VTS | BUSINESS SCENES, LIFTS THIS COMMUTER 1934 |
|
VTS | AMERICAN MENU, single, The Miracle of Burkburnett 1947, Hughes Tool |
VTS | AMERICAN MENU, single, "... and to think it all started from a single varnish plant" GLIDDEN 1945 | |
VTS | AMERICAN MENU, single, NEW YORK 1865, Gateway to New markets |
|
VTS | RECONSTRUCTION, The Great Pharos of Alexandria, Molybdenum 1947 |
VTS | ECCENTRICA, A BUILDING SITE WITH WOMEN IN WHITE MACS | |
VTS | HISTORY SELLS, ALLOYS OF THE AGES, BRIDGEPORT , 1944 (GALILEO?) |
|
VTS | ARCHITECTURAL DRAWING Glen Oaks Village, residential estate in Queens, New York c1947 |
VTS | Photographia Eccentrica new menu | |
VTS | Photographia Eccentrica 12 galleries of visual absurdity |
|
AOI | A.Paul Weber, new menu |
aoi | A.Paul Weber, Englische Bilder 1943 a selection | |
VTS | Tree as Metaphor The New Pantheon frontispiece 1869 |
|
VTS | Visual Codes, A VISUAL CHRONOLOGY,Union Carbide 10 years work 1943 |
VTS | The World of the Car, Forecourt Gallery One, COROC, finished for Petrol Pumps c1932 | |
VTS | The World of the Car Autoette Electric Car 1954 |
|
VTS | Anxiety Gallery two, There in the Dark Your Wife begins to Cry c1964 |
VTS | MAIN STREET AMERICA, menu THE DRY CLEANER'S FRIEND DOW, date unknown | |
VTS | MOBY DICK, Moby Dick's Last Stand, Sony Vacuum, 1935 (Gordon Cross) |
|
VTS | CIRCUS, Step Right Up Gentlemen, ALCOA 1935 |
VTS | TOBACCO MENU, Brands Chesterfield | |
VTS | TOBACCO MENU, Brands Camels |
|
VTS | TOBACCO MENU, Brands Lucky Strike |
VTS | TOBACCO MENU, Lucky Strike and the Artists | |
VTS | TOBACCO MENU, BRAND CHARACTERS, KOOL'S PENGUIN IN THE SURF |
|
VTS | TOBACCO MENU, BRAND CHARACTERS, KOOL'S PENGUIN AT THE HELM |
VTS | TOBACCO PROPOSITIONS, OUT OF 10 CIGARETTE COMPANIES USE ATLANTIC PAPERS, OCTOBER 1955 | |
VTS | TOBACCO PROPOSITIONS, PHILIP MORRIS AND SHELL, GIANT FAGS 1946 |
|
VTS | TOBACCO PROPOSITIONS, 8 OUT OF 10 TOBACCO COMPANIES USE ATLANTIC PAPERS 1952 |
VTS | TOBACCO PROPOSITIONS, PALL MALL GOLD, BIGGER AT EACH END C1968 | |
VTS | TOBACCO PROPOSITIONS, CIGARETTE MAKING MACHINE, ROTARY BRUSHES 1947 |
|
VTS | TOBACCO PROPOSITIONS, CHIMNEYS AND CIGARETTES, WHAT DO THEY HAVE IN COMMON? 1952 |
VTS | ANXIETY, Never a Dull Moment, Slipping Heels, Wax 1942 | |
VTS | GLOBES IN ADVERTISING BOHN, the world's largest 1944 |
|
VTS | INDUSTRIAL SUBLIME, INTERIORS, THE FASTEST TIME ON RECORD, BRIDGEPORT L.Balcon 1937 |
VTS | INDUSTRIAL SUBLIME, INTERIORS, HAND PICKED LOGS, 1937 (slightly camp this) | |
VTS | INDUSTRIAL SUBLIME, FACTORIES, WALKER'S DISTILLERY 1934 |
|
VTS | INDUSTRIAL SUBLIME, FACTORIES, BRASS AS YOU WOULD MAKE IT 1938 |
VTS | INDUSTRIAL SUBLIME, FACTORIES, THE HOUSE OF A THOUSAND QUESTION MARKS 1936 | |
VTS | TRAVEL NARRATIVES, IMAGES OF FLIGHT, He's Up with Three Passengers (Glenn Martin) 1913 seen from 1940 |
|
VTS | MAIN STREET SINGLE, PHILADELPHIA IN 1799 |
VTS | PHOTOGRAPHY MENU SINGLE, Snapshots in Colour 1938 Kodak's new small fast cameras | |
VTS | MILITARY 1940-1945 VICTORY, THERE'S A GREAT DAY COMING 1945 GOLF CLUBS |
|
VTS | TRAVEL NARRATIVES, RAILWAY SCENES, Giving a Streamliner a Bath 1941 |
VTS | MINIATURISATION, CONTEXT, GIANT SCIENTIST, LITTLE WORKERS, KIMBERLY CLARK 1938 | |
VTS | FASHION MALE HATS It's the Dobbs 1945 |
|
VTS | FASHION MALE HATS Knox Straw Hats date unknown |
VTS | ISOTYPE. Information Graphics USA in the 1930’s LOOK Sept.1940 attitudes to War | |
VTS | RACE, AMERICA'S IDEA OF A SCOTSMAN (see also Brigadoon) |
|
VTS | TRAVEL NARRATIVES, RAILWAY SCENES, The Product Railways using Sails 1830, General American Tank 1931 |
VTS | ANXIETY Jim can't afford to marry you, 1931 | |
VTS | Monuments THE STATUE OF LIBERTY ALIVE? |
|
VTS | INDUSTRIAL SUBLIME, single, JOHN ROEBLING AND WIRE MAKING |
VTS | SHADOW CAST A Highball at Nightfall, Four Roses c1937 | |
VTS | SHOPPING MENU, PROSPECTS MIGHT PASS YOU BY, UNLESS YOU TELL THEM WHERE TO BUY |
|
VTS | GLOBES IN ADVERTISING, CHASE NATIONAL, overseas trips 1949 |
VTS | BUBBLES AND BLOBS, such stuff as dreams are made of, WYANDOTTE 1945 | |
VTS | MUSIC MENU HOW LOVE OF MUSIC CAN GROW WITH THE YEARS, Magnavox 1945 |
|
VTS | VISUAL CODES, MESSAGES CARVED ON TREES, SHELL 1955 |
VTS | THE WORLD OF THE CAR, SINGLE, The Hand that Helps you Stay Alive, Crown Zellerbach 1955 | |
VTS | CLICHÉ, WIRING THAT WOULD MAKE A SPIDER JEALOUS |
|
VTS | THE WORLD OF THE CAR, HIRING A CAR, Jack Kramer for HERTZ 1958 |
VTS | THE WORLD OF THE CAR, OIL AND PETROL, Havoline and the Open Air | |
VTS | WURLITZER, CATALIN PLASTICS FOR WURLITZER, C1939 |
|
VTS | FORTUNE ADVERTISING, BUILDINGS, Dirigable Passengers... this way c1932 |
VTS | BRAND CHARACTER, DUTCH BOY, THE LID IS OFF 1957 | |
VTS | Tobacco Menu Cigarettes Menu, Animals |
|
VTS | Tobacco Menu Cigarettes Menu, Brand Viceroy (Slayton Underhill) |
VTS | Tobacco Menu Cigarettes Menu, Brand Old Gold | |
VTS | Tobacco Menu Cigarettes Menu, Brand Spud (Bobri) |
|
AOI | Henry Billings, Rich Land-Poor Land 1936 |
VTS | Tobacco Menu, Stars, Media Folk | |
VTS | Tobacco Menu, Male Stars |
|
VTS | Tobacco Menu, Female Stars |
VTS | Tobacco Menu, Grouped Stars | |
VTS | Tobacco Menu, Woman |
|
VTS | Tobacco Menu, Man Smokes |
VTS | Tobacco Menu, Smokers in Jobs (Sailors, Cowboys and Doctors) | |
VTS | Tobacco Menu, The T Zone |
|
VTS | Tobacco Menu, Toffs |
VTS | Tobacco Menu, Couples Gallery Two | |
VTS | BOB HOPE, endorses STAR KIST TUNA 1950 |
|
VTS | Tobacco Menu, Christmas |
VTS | Tobacco Menu, Strip Cartoons | |
VTS | Architectural Drawings, Western Ranch Houses (Frank Jamison) |
|
VTS |
|
VTS | ||
VTS |
|
|
VTS |
|
VTS | ||
VTS |
|
|
VTS |
|
VTS | ||
VTS |
|
|
VTS |
|
VTS | ||
VTS |
|
|
VTS |
|
VTS | ||
VTS |
|
|
VTS |
|
VTS | ||
VTS |
|
ARCHIVE SEPTEMBER 2010 |
ARCHIVE AUGUST 2010 |
ARCHIVE JULY 2010 |
ARCHIVE JUNE 2010 |
ARCHIVE MAY 2010 |
ARCHIVE APRIL 2010 |
ARCHIVE MARCH 2010 |
ARCHIVE FEBRUARY 2010 |
ARCHIVE JANUARY 2010 |
ARCHIVE December 2009 |
ARCHIVE November 2009 |
ARCHIVE October 2009 |
ARCHIVE September 2009 |
ARCHIVE August 2009 |
ARCHIVE July 2009 |
ARCHIVE June 2009 |
ARCHIVE May 2009 |
ARCHIVE APRIL 2009 |
ARCHIVE MARCH 2009 |
ARCHIVE FEBRUARY 2009 |
ARCHIVE JANUARY 2009 |
ARCHIVE DECEMBER 2008 |
ARCHIVE NOVEMBER 2008 |
ARCHIVE OCTOBER 2008 |
ARCHIVE SEPTEMBER 2008 |
ARCHIVE AUGUST 2008 |
ARCHIVE JULY 2008 |
ARCHIVE JUNE 2008 |
ARCHIVE MAY 2008 |
ARCHIVE APRIL 2008 |
ARCHIVE MARCH 2008 |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2007 |
ARCHIVE NOVEMBER 2007 |
ARCHIVE OCTOBER 2007 |
ARCHIVE SEPTEMBER 2007 |
ARCHIVE AUGUST 2007 |
ARCHIVE JULY 2007 |
ARCHIVE JUNE 2007 |
ARCHIVE MAY 2007 | |
ARCHIVE APRIL 2007 |
ARCHIVE MARCH 2007 | |
ARCHIVE FEBRUARY 2007 |
ARCHIVE JANUARY 2007 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back