A M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
FEBRUARY 2009
|
AOI | Vernon Hill A Sleeper , etching, c1923 |
AOI | Vernon Hill Solitude, etching, c1925 |
|
AOI | F.M.Griggs, Castor (Caister?) , etching 1927 |
|
AOI | F.M.Griggs Memories of Clavering etching 1934 |
|
AOI | F.M.Griggs Stoke Poges etching 1918 |
VTS | Memory Main Gallery How to Remember Anniversaries, FOTO December 1937 (FOTO) |
|
VTS | The World of the Car, Headlight Beam Sir Frank Short, Headlights over the Hill mezzotint 1927 |
|
AOI | John Hamilton Mortimer etchings, Banditti |
|
VTS | Ruins, F.Seymour Haden, The Breaking up of the Agamemnon etching 1870 |
VTS | Night, PICCADILLY CIRCUS BY NIGHT, MUIRHEAD BONE, 1915 |
|
AOI | MAXFIELD PARRISH, new menu, The Knave of Hearts 1925 |
|
AOI | John Martin, Death of the First Born, 1836 |
|
VTS | FOOL engraving from Jocoserius 1730 |
VTS | SATIRE, George Cruikshank Crossing the Line 1824 col eng |
|
VTS | Fables, Oudry for La Fontaine The Lion as Monarch received Obsequies, The Cat and the Fox |
|
AOI | Bomberg, The Russian ballet 1919 |
|
AOI | KEFALINOS, JEAN, SUR LA PIERRE BLANCHEfor Anatole France |
VTS | Shopping J.LABOREUR, Les Grands Magasins 1924 |
|
VTS | Fable archive Frohlich's Fables 1829, illustration by Martin Disteli |
|
AOI | Claude COASTAL SCENE, etching c1630 |
|
VTS | KISS a Kiss at the Keyboard (Moreau Le Jeune) |
VTS | Wyndham Lewis, THE TIMON PORTFOLIO 1913 |
|
VTS | Fable Archive,an engraving by J.C.Kolb for Mitelli's Proverbi Figurati 1718 |
|
AOI | DURER, Landscape with Cannon, engraving |
|
VTS | Skeletons Parade Jan van de Velde A Young Couple surprised by Death, date unknown |
AOI | KOKOSCHKA, Oskar, lithographs for the Wiener Werkstatte 1908 |
|
AOI | Hiroshige, SHONO, ON THE TOKAIDO ROAD, FROM FIFTY-THREE STATIONS |
|
AOI | Nevinson, Looking Down into Wall Street, lithograph |
|
AOI | van Ostade The Dance under the Trellis, etching |
AOI | Van de Velde, 2 engraving from his series, The Four Elements, Brigands attack a Coach |
|
VTS | Gertler 1802 Dutch book on garden design, open air swing boats |
|
AOI | LANDECK, Armin, Pop's Tavern 1934 (single) |
|
VTS | Metamorphosis CASTIGLIONE, Circe changes Ulysses' sailors into Beasts |
AOI | Jacques Callot, LA GRANDE CHASSE, ETCHING |
|
VTS | BOOK COVERS Charles Rennie Mackintosh, cover design, House for an Art Lover, Darmstadt 1902 |
|
VTS | Perspective, single, Paolo Fumagali, Pompeii, Trattato Pittorico, Florence c1835 |
|
VTS | Perspective, single Jean Dubreuil, Perspective Practique, Paris 1642 |
VTS | Perspective, single H.Jamnitzer, Perspectivae Sintagma, Ameterdam 1626 |
|
VTS | Perspective, single Charles Blunt, Essay in Mechanical Drawing , 1811 |
|
VTS | Perspective, single Jean Dubreuil, Perspective Practique, London 1672 |
|
VTS | Perspective, single G.Vignola, Le Due regole della prospettiva pratica, Rome 1644 |
VTS | Perspective, single Robert Smith, Complete Optical system, Frecnh edition 1767 |
|
VTS | Perspective, single Jan Vriedeman de Vries, an architectural exterior, date unknown |
|
VTS | Perspective, single Athanasius Kircher, illustration from Ars Magna Lucis 1671 |
|
VTS | Perspective, single Francois d'Aguilon, Opticorum libri sex philosophis... 1613 |
VTS | Arranging on the Page, Willemin, Monumens Francais 1806-39 (Design) |
|
VTS | Arranging on the Page, Trade catalogues, Toys c1830 |
|
VTS | Arranging on the Page, Trade catalogues, Toys Milan 1894 (skittles) |
|
VTS | Arranging on the Page, Music, Bianchini, Musical Instruments, Rome 1742 |
VTS | Arranging on the Page, Science, Distillation equipment 1703 |
|
VTS | Arranging on the Page, Archaeology, James Douglas, sepulchral history of Great Britain 1793 |
|
VTS | Arranging on the Page, Natural History, A.Gunther,Giagantic Land Tortoises 1877 |
|
VTS | Arranging on the Page, Natural History, R.Fulton, Illustrated Book of pigeons 1874-6 |
VTS | Arranging on the Page, Natural History, J.Herold's book on Butterflies 1815 |
|
VTS | Arranging on the Page, Natural History, A.Wilson, American Ornithology 1829 |
|
VTS | Arranging on the Page, Natural History, Korda, Medicinal Plants 1840 |
|
VTS | Arranging on the Page, Archaelogy, Notitia Dignitatum, a facsimile codex 1552 |
VTS | Arranging on the Page, Natural History, Rosenhoff and Kleeman, Insects.(Locusts) 1788 |
|
VTS | Arranging on the Page, Cookery, Hannah Woolley, The Accomplished Ladies Delight (Fish for cooking) |
|
VTS | Arranging on the Page, Natural History,John Ellis, Zoophytes 1786 |
|
VTS | Arranging on the Page, Natural History, Spenser St.John, Life in the Forests of the Far East 1863 |
VTS | Sex, A Shake Down in a Clip Joint, FOTO December 1937 |
|
VTS | Titlepages, Art, Conradus Goeddaeus, Laus Ululae, In Praise of Owls 1642 |
|
VTS | Fontaine Fox, the Toonerville Trolley says farewell |
|
VTS | Titlepages, Industrial CURIEUSE UNTERSUCHUNG 1703 (MINERALS) |
VTS | Titlepages, Sciences.H.Brunschwig,Distillery Manual, c1560 |
|
VTS | Titlepages, Art, Bonani, Athanasius Kircher's Museum catalogue, Rome 1709 |
|
VTS | Oliver Byrne, Euclid, titlepage |
|
VTS | Titlepages, Art, Isaac Taylor, Designs for Monuments London c1790 |
VTS | Titlepages, Art, David Roberts, The Holy Land London 1842-9 |
|
VTS | Titlepages, Art, Salomon de Caus , La Perspective
1612 |
|
VTS | Titlepages, Atlas, L.C.Desnos ATLAS GENERALE, 1768 |
|
VTS | Titlepages, Literature, John Danes Paralipomena 1639 |
VTS | MAGIC menu, illustration to 1582 Pliny |
|
VTS | TOYS a mining Toy Germany c1820 |
|
VTS | Pattern, Viollet-Le-Duc, Notre Dame de Paris murals |
|
VTS | Pictures of Printers, Haarlem 1628 |
VTS | Rooms Menu, Bruce Talbert 1876 Gothic Forms applied |
|
VTS | Figure Variants, Three Martyred Jesuits inverted |
|
VTS | Monster, 1701 broadsheet |
|
VTS | Tableau, Lady Hamilton's attitudes 1794 |
VTS | Figure variant, seen from behind, Lautrec poster Aristide Bruant |
|
VTS | Night menu, Munch drypoint, Moonlight 1895 |
|
VTS | Music Menu, Robert Fludde's diagram of musical relationships |
|
VTS | Dance Menu, Whirling Dervishes 1714/5 |
VTS | Outdoor Advertising, Bouchardon Bill poster 1742 |
|
VTS | Visual Codes, Diagrammatic, Unicornus, Architecture and Allied disciplines 1561 |
|
VTS | Emblem Books, Zinne-Poppen 1622, pictures of books |
|
VTS | Paradise Garden, Bergomensis, Expulsion from the Graden 1513 |
VTS | Figure Variant, metal mannikin Daniel Wood 1777 |
|
VTS | Under Water, Cabirol, construction c1868 |
|
VTS | Hypnerotomachia Poliphilii, elephants Paris 1661 |
|
VTS | Metamorphosis, Amedis de Gaul.. Antwerp 1561 |
VTS | Cabinet of Curiosities, Levinus Vo=incent's Curiosity Cabinet 1719 |
|
VTS | Visual Codes, Classification of Flowers in Belgium 1781 |
|
VTS | Perspective, John Cowley 1766 moving parts |
|
VTS | Hypnerotomachia Poliphilii, elephants Hartenfelss 1715 |
VTS | Cut Away, coloured version from Blaue of Italian Palace |
|
VTS | Clown, wooden figure presented to Mr.Barry |
|
VTS | Mark Gertler, Merry-Go-Round, comparative Le Manege, Vasilieff |
|
VTS | Visual Codes, Diagrams, Tennis Court, Italy 1555 |
VTS | Birds' Eye View Robert Atkyns, Gloucestshire 01 |
|
VTS | Birds' Eye View Robert Atkyns, Gloucestshire 02 |
|
VTS | Sport, The Whole Art of Fishing 1714 |
|
VTS | Chess, Saul and Barbier 1640 |
VTS | Artist how to spot one, George Edwards, Uncommon Birds Titlepage 1743 |
|
AOI | JOSEPH NASH, THE MANSIONS OF ENGLAND 1839- |
|
VTS | Noah's Ark, Schledel 1493 |
|
VTS | Paradise Garden 1609 Bible |
VTS | Cut Away, Raising Poultry, Reamure 1750 |
|
VTS | Memory, Hands, William Lilly, Divinities 1647 |
|
AOI | Hohlwein, Tonic Wine c1920 poster |
|
VTS | Egyptian Menu Denon, Sphinx, 1808 |
VTS | Garden Main MenuKnoop on the Garden of the Princess of Orange 1753 |
|
VTS | Garden Main Menu. a plate from Magazarri's book on Garden Design 1841 |
|
VTS | Garden Main Menu Fischer von Erlach, the gardens of Vienna c1719 |
|
VTS | Garden Main Menu A Bridge and Boathouse from Papworth |
VTS | Garden Main Menu Zocchi's book on Tuscan villas 1757 |
|
VTS | Garden Main Menu George Tod on Hot Houses and Green Houses 1812 |
|
VTS | Garden Main Menu Erik Dahlberg, Suecia antiqua.... 1667-1715 |
|
VTS | Garden Main Menu A Pleasure Pavilion, Amsterdam after 1682 |
VTS | Garden Main Menu F.Danreiter, Die Garten Prospect von Heilbrun, c1730 |
|
AOI | John Flaxman, illustration to Dante |
|
AOI | Samuel Palmer, The Sleeping Shepherd, early morning, The Lonely Tower |
|
AOI | Thomas Bewick, The Wild Bull of Chillingham single |
VTS | Circus, Laura Knight, Bareback Rider 1835 |
|
AOI | Stephen Gooden, The Rider on the Pale Horse etching |
|
VTS | Night Menu, Frederick Carter, etching, Moonlight c1911 |
|
AOI | Anthony Gross, Merville landscape Normandy 1924 |
AOI | Francis Danby, Sunset at Sea after a Storm 1826 |
|
VTS | Satire, Stanley Anderson, False Gods date unknown |
|
VTS | Single Image Narrative, Propagating the Mulberry 1768 |
|
AOI | Durer, The Promenade, engraving. |
VTS | Astronomy. The Observatory at Pekin 1699 |
|
VTS | Night, Yoshitoshi, One Hundred Aspects of the Moon befoer 1892 |
|
VTS | Anatomy Single, William Cowper, Myatomia Reformata 1724 |
|
VTS | Movement Archive, single, BRAUN AND FISCHER, DER GANG DES MENSCHEN 1895-1904 |
VTS | TIME, CLOCKS, REVOLUTIONARY FRENCH CLOCK DIAL FOR 10 HOURS 1793 |
|
VTS | Memory, Hands, The Hand as Sun Dial, almanack 1652 |
|
VTS | Astronomy. The Observatory in Peking 1738-41 |
|
VTS | SUN. Sun and Moon from Philip Ulstad, Coelum Philosophorum 1536 |
VTS | Science and Scientists, the enduring clichés, Philipp Ulstad, Coelum Philosophorum, 1536, scientists at their combustions |
|
VTS | Shopping Menu, An Apothecary's Shop, Amsterdam 1657 |
|
VTS | Visual Codes, Mapping the Ocean floor 1873-6 'Challenger" |
|
VTS | Drawing functions Machine Drawing (coloured) Accum 1815 Treatise on gas |
VTS | Cut Away, House, Hiort on the Construction of Chimneys 1828 |
|
VTS | Pattern, Hay, Geometric Diaper Design 1844 |
|
VTS | Underwater Schlott, Design for a Diving Bell 1664 |
|
VTS | Colour Menu single GEORGE FIELD, Chromatics 1817 |
VTS | Figure Variants Samuel Wood and his severed arm 1727 |
|
VTS | Anatomy, Johann Remelin, Kleiner Welt Spiegel 1661 |
|
VTS | TYCHO BRAHE ARMILLARY NUREMBURG 1603 |
|
VTS | Geometry, Le Clerc, Pratique de la Geometrie 1699 |
VTS | Perspective singles Abraham Bosse, Traite des Manieres de dessin after 1664 |
|
VTS | Cut Away singles WINDMILL CONSTRUCTION Linperch 1727 |
|
VTS | Topography Town 01 J.C.Bourne, Great Western Railway 1846 |
|
VTS | Perspective Single, Michele Greco, Prospettive et antichita di Roma c1610 |
VTS | Perspective Single Thomas Noble, Perspective exemplified by landscape |
|
VTS | Perspective Single, Louis Bretez, La Perspective practique de l'architecture 1706 |
|
VTS | Topography Menu Town 02 |
|
VTS | Topography Menu, Monuments 02 |
VTS | Topography Menu, Print Landscapes 02 |
|
VTS | Topography Menu, Landscape 04 |
|
VTS | Rural Menu, Bridges Gallery 01 |
|
VTS | Rural Menu, Windmills |
VTS | Rural Menu, Portraits of Trees |
|
VTS | Artists’ visual aids, J.E.Zeiseg, The Magic Lantern 1765, single |
|
AOI | Bridget Moss, The Mystery of the Pink Elephants 1945 |
|
AOI | Wenceslaus Hollar, new and expanded site, landscapes, shells and muffs |
VTS | Book Jackets, four of Virginia Woolf's nopvels |
|
AOI | Rodolphe Bresdin, four prints |
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2008 |
ARCHIVE NOVEMBER 2008 |
ARCHIVE OCTOBER 2008 |
ARCHIVE SEPTEMBER 2008 |
ARCHIVE AUGUST 2008 |
ARCHIVE JULY 2008 |
ARCHIVE JUNE 2008 |
ARCHIVE MAY 2008 |
ARCHIVE APRIL 2008 |
ARCHIVE MARCH 2008 |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2007 |
ARCHIVE NOVEMBER 2007 |
ARCHIVE OCTOBER 2007 |
ARCHIVE SEPTEMBER 2007 |
ARCHIVE AUGUST 2007 |
ARCHIVE JULY 2007 |
ARCHIVE JUNE 2007 |
ARCHIVE MAY 2007 | |
ARCHIVE APRIL 2007 |
ARCHIVE MARCH 2007 | |
ARCHIVE FEBRUARY 2007 |
ARCHIVE JANUARY 2007 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back