back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
NOVEMBER 2006
NOVEMBER 2006 |
AOI | Edward Bawden, magazine cover for THE ARTS, c1945 |
NOVEMBER 2006 | VTS | FLAIR magazine 1950/1, covers, contents, spreads |
NOVEMBER 2006 | VTS | FLAIR magazine 1950/1, ads and spreads, Loewy kitchen and others |
NOVEMBER 2006 | AOI | Gerard Hoffnung, Conductors, Untie the Nations (FLAIR) |
NOVEMBER 2006 | AOI | Saul Steinberg, supplements for FLAIR (new York, Portraits) |
NOVEMBER 2006 | VTS | Festival of Britain, Barbara Jones, double page spread |
NOVEMBER 2006 |
VTS | Postcard Menu, Biarritz c1900 |
NOVEMBER 2006 | AOI | N.C.Wyeth, Kidnapped 1913 |
NOVEMBER 2006 | AOI | N.C.Wyeth, Robin Hood 1930 |
NOVEMBER 2006 | AOI | N.C.Wyeth, Treasure Island 1911 |
NOVEMBER 2006 | AOI | N.C.Wyeth, Robinson Crusoe 1920 |
NOVEMBER 2006 | AOI | Peter Hurd, illustrations to Hans Brinker 1911 and The Story of Rowland 1932 |
NOVEMBER 2006 |
AOI | Maxfield Parrish, Tanglewood Tales |
NOVEMBER 2006 | AOI | Mead Schaeffer miscellaneous work |
NOVEMBER 2006 | VTS | Mead Schaeffer illustrations to Typee |
NOVEMBER 2006 | VTS | Comic Strip Information (Alice Around the House 1960) and details |
NOVEMBER 2006 | VTS | FORTUNE, photography, Walker Evans, " Main Street Looking North.."1948 |
NOVEMBER 2006 | VTS | Ralph Steiner, Portraits of Businessmen for FORTUNE 1949/50 (new Menu) |
NOVEMBER 2006 |
VTS | Ralph Steiner, article on R.Y.Richie |
NOVEMBER 2006 | VTS | Businessmen in advertising |
NOVEMBER 2006 | VTS | Ernest Hamlin Baker, portraits of Businessmen in the 30's |
NOVEMBER 2006 | VTS | Secretaries and Typists |
NOVEMBER 2006 | VTS | Fuller, How to Draw Perspectives to Scale, 1952 Perspective Menu |
NOVEMBER 2006 | AOI | Cassandre, Four Posters, FORTUNE 1937 |
NOVEMBER 2006 |
AOI | S.G.Hulme Beaman, Observer article 1980 |
NOVEMBER 2006 | VTS | Brand Characters, Mr Peanut in real life c1980 |
NOVEMBER 2006 | VTS | Jig-Saw Puzzle, Making and Fragmenting the Image |
NOVEMBER 2006 | AOI | Jose Segrelles, Visualisations of Beethoven 1927 (Colour and Music) |
NOVEMBER 2006 | AOI | E.H.Baker, map of Dutch East Indies for FORTUNE and detail |
NOVEMBER 2006 | VTS | Comics, Cartoon, Caricature, Feature "The Funny Papers" FORTUNE 1933 |
NOVEMBER 2006 |
AOI | FORTUNE Photography, shining examples, Norman Taylor, On the Beach, Manhattan |
NOVEMBER 2006 | VTS | Secretaries, How to Educate a Secretary February 1949 |
NOVEMBER 2006 | VTS | Clowns, Whimsical Walker and his Buffer by Laura Knight 1928 |
NOVEMBER 2006 | VTS | Clowns, "Ah Spring" for Texaco, April 1950 |
NOVEMBER 2006 | AOI | C.G.Evers, Power to Pace the Future 1945 |
NOVEMBER 2006 | AOI | Ronald Lampitt, Easter, 1950 for Illustrated |
NOVEMBER 2006 |
VTS | Alcoa colour samples with pin-ups, Colour Books |
NOVEMBER 2006 | VTS | Imaginary Places, Plummer's Park (Carpender's Park) , Tropic Of Ruislip |
NOVEMBER 2006 | VTS | Miniaturisation, FORTUNE magazine 1932, Miniature Trains |
NOVEMBER 2006 | VTS | Businessmen in FORTUNE, Walker Evans (Fortune photography Menu) |
NOVEMBER 2006 | VTS | Businessmen in FORTUNE, Helmut Landshoff (Fortune photography Menu) |
NOVEMBER 2006 | AOI | Businessmen in FORTUNE, Victor Jorgenson (Fortune photography Menu) |
NOVEMBER 2006 |
AOI | Rojankowski, Cat Food advertisement 1947 |
NOVEMBER 2006 | VTS | Sevens, The Seven Ages of a Soda 1957 |
NOVEMBER 2006 | VTS | American Narrative Painting, Great Moments in your life 1951 misc illustrators |
NOVEMBER 2006 | VTS | Container Corporation advertisement, Stuart Davis 1949 |
NOVEMBER 2006 | VTS | Container Corporation advertisement, Fernand Leger 1945 |
NOVEMBER 2006 | AOI | Businessmen in FORTUNE, Roy Stevens (Fortune photography Menu) |
ARCHIVE | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back