M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
JULY 2007
BROADBAND TROUBLES MEAN LOSS OF SERVICE FROM TIME TO TIME
BRITISH TELECOM ARE TO BLAME
ROT THEM
|
VTS | VISUAL CODES, HANDS, Police Traffic Signals c1935 |
VTS | Memory, reconfigured menu, new Gallery of Images | |
VTS | Skeletons, Tenor Fraternitatis, De Memoria Mortis, Ulm 1491 | |
VTS | BRAND CHARACTERS, The Four Evangelists | |
VTS | MASKED FACE, GAS MASK TESTING | |
VTS | CARS, MAN CATCHER | |
VTS | X RAYS, The Mouth | |
VTS | Shopping Narratives, a Giant Chair vartiant | |
VTS | Shopping Narratives, Automatic Vending Machine | |
VTS | CUTAWAY, THE HUMAN BODY, A METAL ROBOT | |
VTS | Underwater, The Wonders of the Deep | |
VTS | Car The Forecourt, Artistic Petrol Sation | |
VTS | FINGER PRINTS, A TEAM AT WORK C1930 | |
VTS | CUTAWAY, UNDER THE GROUND AND UNDER THE WATER | |
VTS | CUTAWAY, BUILDINGS, PICCADILLY CIRCUS TUBE STATION |
|
VTS | OUTDOOR ADVERTISING,triggering light bulbs (single) |
VTS | FUTURE MENU, The City of the Future, UK 1930 | |
VTS | VISUAL CODES, COMMUNICATION POLICE OF THE WORLD GESTICULATE | |
VTS | Cars, Headlights,'Cars That Pass in the Night', The Wonder Book of Motoring c1930 | |
VTS | Cars, Singles 'The Baby' - overtaking The Wonder Book of Motoring c1930 | |
VTS | Tableau Menu "DON'T PLAY GOLF IN A STORM" (single) | |
VTS | VISUAL CODES, ARROW INDICATES SLEEPWALKER | |
AOI | EDWARD BAWDEN, THE WORLD OFF DUTY 2PP CONTACT C1948 | |
VTS | BOX MENU, tool chests 4 examples | |
VTS |
BOX MENU, cigarette and money boxes | |
AOI | Gerard Hoffnung Saturday Night for Contact Books c1948, | |
AOI | Gerard Hoffnung A Jest for a Jest, FLAIR 1950 | |
VTS | Tree as metaphor, the Rank organisation | |
VTS | Facelessness, the Propositions, students fear recognition | |
AOI | HOKUSAI, THE WAVES AT KANAGAWA, c1823-9 26x37cms |
|
AOI | BLAIR HUGHES-STANTON, BBC AN APPROACH TO ART COVER C1951 |
VTS | Problems of Representation, Smell, SCENT TRANPOSED INTO MUSICAL SCALES | |
VTS | MAGAZINE COVERS, POPULAR MECHANICS DECEMBER 1933 | |
VTS | MAGAZINE COVERS, HANDICRAFTS ANNUAL 1934 | |
VTS | MAGAZINE COVERS, HANDICRAFTS ANNUAL 1937 | |
VTS | MAGAZINE COVERS, POPULAR SCIENCE AUGUST 1936 | |
VTS | FOUR ELEMENTS, ISIDORUS, De Responsione Mundi... Augsberg 1472 | |
VTS | NUMBER of Images in a narrative woodcut from The Venerable Bede, The History of the Church of England, Antwerp 1565 | |
VTS | FORTUNE TELLING, Datus (Augustinus) In Eloquentiae praecepta... Cologne 1522 | |
VTS | ZODIACAL IMAGERY, Johann Rasch, New Losztag... Rorschach 1590 | |
VTS | Cars, modelling the Highway 1936 (single) | |
VTS | Cars, designing cars for the human body 1936 | |
VTS | QUIZ, chewing crockery | |
VTS | The Salesman as Narrator, a travelling clock salesman, Popular Science 1936 | |
AOI | S.R.Badmin, The Field Corner, etching 1932 |
|
AOI | Vernon Hill, Winged Figures, etching 1932 |
AOI | John Austen, illustrations to Hamlet c1922 | |
VTS | Arranging on the Page P. Hebrard, Treatise on Chimneys, Dijon, 1756 | |
VTS | ART EDUCATION MENU, THE ACADEMY OF ARTS, 1783, advertisement | |
VTS | BOXES, WATERCOLOUR PAINTING BOX | |
VTS | PERSPECTIVE MENU, CLOCQUET, Nouveau Traité 1823 | |
VTS | PERSPECTIVE MENU, reconfigured | |
VTS | PERSPECTIVE MENU, Jamnitzer, Perspectiva Sintagma... 1626 | |
VTS | PERSPECTIVE MENU, Brook Taylor, New Principles... 1749 | |
VTS | BOX MENU, ROYAL CABINET OF GAMES C1870 | |
VTS | VOLVELLES, Joseph Priestley Famiiar Introduction ,London 1770 | |
VTS | Maps, Military Namur, from Boyer's Fortified Towns of Europe 1701 | |
VTS | TITLEPAGES, SINGLE St.Aulaire, Voyage autour du Monde c1865 | |
VTS | Hands and Memory Richard Saunders, Physiognomie 1653 |
|
VTS | Hands and Memory Abraham Bosse, Manual of Engraving, Paris 1645 |
|
VTS | Book Covers and Jackets, O'Flaherty, The Puritan 1931 |
VTS | Wyndham Lewis, Menu new | |
VTS | Wyndham Lewis, Menu, Lewis and the Book | |
AOI | Gwen White, Pictorial perspective | |
AOI | Gwen White, Dolls of the World | |
AOI | Gwen White, A World of Pattern | |
VTS | Gwen White, A Book Of Toys | |
VTS | VISUAL CODES, REED'S SEAMANSHIP 1952 FLAGS AND LIGHTS | |
VTS | Titlepages, Religion Athanasius Kircher, Ars Magna Lucis, 1671 | |
VTS | Microscopic Images Robert Hooke's Micrographia 1665.The Flea | |
VTS | PHOTOGRAPHY MENU, Book Covers, Evans, Abbott, Brassai | |
VTS | BOOK COVERS, AGATHA CHRISTIE SPARKLING CYANIDE AND TOWARDS ZERO |
|
VTS | ELECTRICITY TROMSDORF'S ELECTROSTATIC GENERATOR 1789 | |
AOI | James Gillray, Uncorking old wine, A Voluptuary 2 prints | |
VTS | Arranging on the Page, Trade Catalogues, Shoes 1900 |
|
VTS | VISUAL CODES, HANDS, ENGRAVING FROM BOSSE'S TREATISE 1645 |
AOI | JESSIE M. KING MUMMY'S BEDTIME BOOK 1929, Santa's sled | |
VTS | Ruins, Robert Adam, Ruins of the Place of Diocletian, 1764 | |
VTS | Ruins,Fischer von Erlach, History of Architecture, 1725, the Great Cistern | |
VTS | Fortune Telling, the Vanitas plate from Marcolini | |
VTS | Electricity, an electrical flying machine, de la Folie 1765 | |
VTS | MEMORY MENU, A PLATE FROM ROSSELLIUS 1579 | |
VTS | Bird's Eye View, Malzo, Cavalry Manoeuvers, 1611 | |
VTS | GAMES MENU, TENNIS COURT PLAN 1555 VENICE | |
VTS | SCIENCE IMAGED, HOROLOGY Sebastian Munster Basel 1533 | |
VTS | Bird's Eye View, Robert Atkyns, Glocestershire... 1768, Henbury | |
VTS | FFISH BOOKS ELLIS, ZOOPHYTES 1786 | |
VTS | ATLAS TITLEPAGES VISSCHER, ATLAS MINOR, Amsterdam c1705 | |
VTS | SINGLE IMAGE NARRATIVES, MASONIC LODGES IN LONDON 1723- | |
VTS | ATLAS, GLINKA AND OTHERS, ATLAS OF ASIATIC RUSSIA, ST.PETERSBURG 1914 |
|
VTS | GARDEN MENU Humphrey Repton, Landscape gardening , Paris 1561 |
VTS | EMBLEMS Carlo Labia, Simboli Festivi, 1698 | |
VTS | UNCLE SAM, N.C.Wyeth, War Bonds Poster 1942 | |
VTS | ATLAS, VAN KEULEN, ATLAS OF THE SEAS, AMSTERDAM 1683 | |
VTS | ATLAS, WEST INDIAN ATLAS 1780 | |
VTS | MUSICAL NOTATION GALLERY 02 Aron, Toscanellano in Musicae, Venice, 1539 | |
VTS | ANATOMY, ROSSELIN, THE BIRTHE OF MANKIND, LONDON 1604 | |
VTS | RUINS, Robert Fairburn, Circus of Alexander Severius , c1799 | |
VTS | TITLEPAGES, RELIGIOUS, F.Guasco, Funeral Rites of Ancient Rome, 1758 | |
VTS | HYPNEROTOMACHIA POLIPHILII, Kircher's ELEPHANT | |
VTS | FRAGMENTS, PIRANESI STICHACHNER, ROMAN ARTEFACTS FOUND IN BAVARIA , 1808 | |
VTS | EGYPTIAN MENU Buried Chamber of the Pyramids at Giza | |
AOI | E.Jeffrey (Toby Twirl) three annuals and a storybook | |
AOI | Aaron Douglas and C.B.Falls, God's Trombones 1927 | |
VTS | SSKULL, Dryander, Anatomiae... 1537 |
|
VTS | Optics, Cavalieri, La Specchio Ustorio... 1650 |
VTS | VISUAL CODES , Diagrammatic, CATCHING VERMIN c1725 | |
VTS | Surveying, Dupaine de Montesson, L'Art de lever les plans 1763 | |
VTS | ELECTRICITY Nollet, Researches into the causes of electronic phenomena 1749 | |
VTS | Artists' manuals J.M.Papillon, Traité Historiques de la gravure en bois, Paris 1766 | |
VTS | Artists' manuals Abraham Bosse, Traités des Manieres de Graver...Paris 1645 | |
VTS | TTitlepages, Sciences, Schelhammer, De auditu.. Leiden 1684 | |
VTS | CALLIGRAPHY, A MISCELLANYLodovico Curione, L'Anatomia delle cancellar , 1588 | |
VTS | Mathematics Gallery 02, Samuel Moreland's mechanical calculator 1673 | |
VTS | Titlepages, Religion, Della Porta, Magick, 1658 | |
VTS | EMBLEMS SINGLES F.Liceti, Hieroglyphica...Padua 1653 | |
VTS | PATTERN PRIMER, menu | |
AOI | Jessie M King, card cover for R.L.Stevenson, Memories, Foulis, 1919 | |
VTS | Book Cover, John Petty, 5 Fags a Day, 1956 (William Kermode) | |
VTS | PATTERN PRIMER, Textile Design, Dupont-Auberville 1877 |
|
VTS | PATTERN PRIMER, Chinese Lattice Designs, Dye, 1937 |
VTS | PATTERN PRIMER, N.Simakoff, Islamic Designs, 1879 | |
VTS | PATTERN PRIMER, Owen Jones, Grammar of Ornament, 1856 | |
VTS | ISOTYPE, Rudolf Modley, Handbook of Pictorial Symbols 1976 | |
VTS | PATTERN PRIMER, George Audsley, The Ornamental Arts of Japan 1880 | |
VTS | PATTERN PRIMER, Cutler, Grammar of Japanese Ornament and Design, 1882 | |
VTS | PATTERN PRIMER, Christopher Dresser, Studies in Design, 1876 | |
VTS | EEMBLEMS, Augustin Chesneau, Orpheus Eucharisticus, Paris 1657 | |
VTS | VISUAL CODES, DIAGRAMMATIC MAKING CHARCOAL, Kramer 1766 | |
VTS | EEMBLEMS, Death's Altar, Munich 1625 | |
VTS | GARDEN MAIN MENU Fontana, Teatise on Hydraulics , Rome 1696 | |
VTS | FORTUNE TELLING A DIAGRAM OF PROPHESIES , da Fiore, In jeremiam...Cologne 1577 | |
VTS | VOLVELLE, Perpetual Calendar, Paris 1774 | |
VTS | PERSPECTIVE, SINGLES, Niceron, La Perspective Curieuse, 1652 F'piece | |
VTS | TITLEPAGES, NAVIGATION, William Jones , A New Compendium... London 1702 |
|
VTS | ARTISTS' MANUALS Carradori, the first manual for sculptors, Florence 1802 (single) |
VTS | MEMORY MENU, MAIN GALLERY title page to Henry Herdson, The Art of Memory made plaine, London 1651 | |
VTS | VISUAL CODES, DIAGRAMMATIC THE LACONIAN COUNTERMARCH Du Praissac 1642 | |
VTS | CLASSIFICATION DIAGRAMS BELGIAN BOTANY Lestiboudois Lille 1781 | |
VTS | EEMBLEMS Jacob Balde, Urania Victrix, Munich 1663 | |
VTS | VISUAL CODES , an edition of Caesar's Commentaries Venice 1570, a battering ram | |
VTS | PATTERN PRIMER, Viollet-Le-Duc, Notre Dame de Paris Murals 1870 | |
VTS | GAMES MENU, the first Roller Coaster, Russia 1769 | |
VTS | FOOLS, illustration to Ship of Fools, Tobias Stimmer 1572 | |
VTS | EPARADISE GARDEN Bergomensis, Expulsion from the Garden 1513 | |
VTS | TABLEAUX MENU WAXWORK FIGURES 1769 WESTMINSTER ABBEY | |
VTS | Collection of...RUINS in ROME, James Merigot, London c1819 | |
VTS | PATTERN PRIMER, J.Carwitham, Floor Coverings, 1739 | |
VTS | SYMBOLISM, exercises in, R.Smith, A Manual of Astrology, 1828 | |
VTS | FINGER PRINTS, A plate from Galton 1892 |
|
VTS | BOOK COVERS, SCOTT FITZGERALD, THE GREAT GATSBY |
VTS | Imaging Science, Physics, C.V.Boys, Soap Bubbles (Bubbles depicted) | |
AOI | Boutet de Monvel, La Civilité Puerile et Honnete, c1900 | |
VTS | ENCYCLOPEDIC IMPULSES, The English Duden 1960 | |
VTS | ENCYCLOPEDIC IMPULSES, Iconographic Encyclopedia... 1851 | |
VTS | ENCYCLOPEDIC IMPULSES, new menu | |
VTS | BROCHURE DESIGN, SINGLE, BURROUGHS AND WATTS SNOOKER TEASERS 1958-9 | |
VTS | PATTERN PRIMER, Georges Valmier, four designs | |
VTS | PROPAGANDA, Target : Germany 1944 brochure | |
VTS | TRADE CATALOGUES MENU RECONFIGURED | |
VTS | TRADE CATALOGUES MENU PRESTON, RULES 1901 | |
VTS | TRADE CATALOGUES MENU THOMAS CHIPPENDALE 1762 | |
VTS | TRADE CATALOGUES MENU BLACKIE FURNITURE 1853 | |
VTS | WEEKLY ILLUSTRATED, menu of photofeatures and photocrimes 1934-6 | |
VTS | MAGAZINES, USSR IN CONSTRUCTION (complete) 1930 |
|
VTS | ARCHITECTURAL DRAWING MENU RECONFIGURED |
VTS | ARCHITECTURAL DRAWING, HOUSES 1900- 1920 | |
VTS | ARCHITECTURAL DRAWING, PORT MEIRION | |
VTS | PATTERN, C.R.MACKINTOSH, fabric design single | |
VTS | ROOM, DRAWN INTERIORS 1900-1920 | |
VTS | SURVEYING, twentieth century options | |
VTS | THE LAND MENU, drilling and tunnelling | |
VTS | THE LAND MENU, moving the earth | |
AOI | Jessie M.King, four designs | |
VTS | EThe Land, Mining | |
AOI | Robin Tanner, seedsman's catalogue 1962-3 | |
AOI | Arthur Wragg menu, six books | |
VTS | ||
VTS | ||
VTS |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEBRUARY 2006 |
ARCHIVE JANUARY 2006 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back