M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
JUNE 2007
BROADBAND TROUBLES MEAN LOSS OF SERVICE FOR FOUR DAYS
|
VTS | ARTISTS' MANUALS, CYRIL FAREY, ARCHITECTURAL DRAWING 1949 |
AOI | CLARKE HUTTON, THE TALE OF NOAH AND THE FLOOD | |
AOI | CLARKE HUTTON NEW MENU | |
AOI | KATE GREENAWAY, A APPLE PIE | |
AOI | S.R.BADMIN, Local Style 1947 dustjacket | |
AOI | Wilhelm Busch, Graphis article Doris Wild, Picture Stories | |
AOI | Edward Bawden, Graphis article by Noel Carrington | |
AOI | R.A.Brandt, Graphis 1946 |
|
VTS | GAMES AND THE NARRATIVE, INDIAN PLAYING CARDS |
VTS | ADVERTISING MENU, ICI advertising. Graphis 1954 | |
VTS | Don Quixote, further references, Puppets for de Falla opera | |
VTS | LIFE SAVERS Graphis article | |
VTS | POPULAR PRINTS, Virgin over Munich,MID 18TH C | |
VTS | POPULAR PRINTS The Miracle Picture of Einsiedeln | |
VTS | POSES IN NARRATIVE MENU | |
VTS | GAMES AND THE NARRATIVE, SHOOTING GALLERY PIRAEUS |
|
AOI | JEAN CARLU |
VTS | LIFE SAVERS GRAPHIS ARTICLE | |
VTS | MATTHEW LEIBOWITZ, Graphis article | |
AOI | TOM ECKERSLEY Graphis article | |
AOI | SAUL BASS | |
AOI | BRUCE ANGRAVE | |
AOI | ASHLEY HAVINDEN | |
VTS | GEORGE GIUSTI GRAPHIS 1955 |
|
AOI | HERBERT BAYER AND AMERICAN ADVERTISING |
VTS | WILL BURTIN MENU, INTEGRATION GRAPHIS 1949 | |
VTS | SHOPPING NARRATIVES FRITZ KELLER 1949 | |
AOI | LEWITT-HIM Graphis 1946 | |
AOI | RICHARD LINDNER GRAPHIS | |
AOI | JACQUES NATHAN | |
AOI | WALTER TRIER GRAPHIS 1949 | |
VTS | LITHOGRAPHY, SCHHOLROOM PICTURES |
|
VTS | SPACE MENU, ART IN AMERICAN SCIENCE FICTION |
AOI | SAUL STEINBERG GRAPHIS 1949 | |
AOI | LADSLAV SUTNAR Catalogue Design, GRAPHIS 1946 | |
VTS | SHOP WINDOW TASS AND PROPAGANDA GRAPHIS 1945 | |
VTS | CALLIGRAPHY, URBAN WYSS, GRAPHIS 1945 | |
VTS | VISUAL CODES, signage Montreal Expo 1967 | |
VTS | VISUAL CODES, signage Osaka Expo 1970 | |
VTS | Fortune Covers, GRAPHIS 1945 article |
|
VTS | Science Imagined, ChemistryHANS ERNI, The World of Chemistry 1945 |
VTS | GAMES AND THE NARRATIVE, TAROT CARDS (SINGLE) | |
VTS | POPULAR PRINTS (IMAGES D'EPINAL) THE SNAKE MAN | |
VTS | POPULAR PRINTS (IMAGES D'EPINAL) TUMBLERS | |
VTS | SCIENCE, IMAGING, NEW MENU | |
VTS | SKELETON PARADE | |
VTS | Zodiacal Man, Johannes Stoeffer, Calendrium Romanum...1518 | |
VTS | BODY AS REPOSITORY, DE CARPI, TRACTATUS,1535, HEAD INJURIES |
|
VTS | SCIENCE IMAGED, SURGERY WILLIAM HARVEY, De Motu Cordis, 1639 |
VTS | SCIENCE IMAGED, Optics, Cornelis Mayer, optical advice, 1685 | |
VTS | Zodiacal Man, C.Estienne De Dissetione...1575 | |
VTS | BODY AS REPOSITORY, Albrecht Durer, Della Simmetria... , Venice 1585, | |
VTS | Visual Codes, Diagrammatic, The Funeral of Sir Winston Churchill 1965 | |
VTS | Emblem as Narrative, single examples Romeyne de Hooghe,Zacharias Heyns,Achille Bocchi,Valeriano Bolzani, Claude Paradin and a new menu with Gallery | |
VTS | Book Cover Menu, John Verney, Friday's Tunnel, 1959 | |
VTS | ENDPAPER MAPS , John Verney, Friday's Tunnel, 1959 |
|
VTS | COMMEDIA DEL'ARTE Pierre Gringoire, Heures de Nostre dame, Paris 1525, |
VTS | SEVEN AGE OF MAN Anglicus, Seven Ages of Man, Paris 1510 | |
VTS | GIANTS, from a German edition of Ovid c1690 | |
VTS | RUINS, Rosinus, Antiquitatum Romanarum, 1609 | |
VTS | ARCHITECTURAL DRAWING, Wibeking, Bridge, St.Petersburg 1834 | |
VTS | SPACE, SUN FIRE Office, corporate imagery from Pitman and Davenport 1932 | |
VTS | BIRD'S EYE VIEW Antwerp Stock Exchange c 1650 | |
VTS | Symbolism, Exercises in, MENU St George and the Dragon |
|
VTS | Symbolism THOMAS PARKYNS, PROGYMNASMATA 1727 |
VTS | PROBLEMS OF REPRESENTATION ICE GLACIER | |
VTS | THE FALL OF ICARUS 3 examples | |
VTS | TREE AS METAPHORAndreas Pernedor ARBOR CONSINGUINITIS 1604-5 | |
VTS | Commedia dell'arte The Human Fountain, print, Augsberg c1729 | |
VTS | Volvelle. Organum Uranicum , Basle 1536, | |
VTS | Engineering, Gallery Two | |
VTS | ARRANGING ON A PAGE,Toys Nuremburg c1877 |
|
VTS | ARRANGING ON A PAGE, Surgical Instruments 1556 |
VTS | ARRANGING ON A PAGE, uncut volvelle on a page Venice 1580 | |
VTS | ARRANGING ON A PAGE, ploughs, Tull 1733 | |
VTS | ARRANGING ON A PAGE, calligraphy, Fanti Venice 1514 | |
VTS | ARRANGING ON A PAGE, ancient instruments Bianchini 1742 | |
VTS | ARRANGING ON A PAGE, German Ironware, trade c1820 | |
VTS | ARRANGING ON A PAGE, Surgical Instruments Alexander Read 1887 | |
VTS | ARRANGING ON A PAGE, German CURRENCY 1604 |
|
VTS | ARRANGING ON A PAGE, Surgical Instruments 1556 |
VTS | ARRANGING ON A PAGE, GOETHE,PLATE FROM FARBENLEHRE | |
VTS | SCIENTIFIC PROPOSITIONS, WORTLEY, ANTWERP 1832 | |
VTS | BOOK MENU RECONFIGURED | |
VTS | BOOK MENU Sewing Samples c1922 | |
VTS | BOOK MENU Dutch Bookbinder c1830 | |
VTS | BOOK MENU Bookbinding Manual 1762 | |
VTS | BOOK MENU A Travelling Library c1812 |
|
VTS | SCIENCE IMAGINED, ELECTRICITY |
VTS | SCIENCE IMAGINED,The wonder book of electricity | |
VTS | SCIENCE IMAGINED, General Electric advertising | |
AOI | EDWARD BAWDEN, Endpapers for Contact c1946 | |
VTS | BOOK MENU Sewing Samples c1922 | |
VTS | BOOK MENU Dutch Bookbinder c1830 | |
VTS | BOOK MENU Bookbinding Manual 1762 | |
VTS | BOOK MENU A Travelling Library c1812 |
|
VTS | BOOK MENU shelves and libraries |
VTS | BOOK MENU displays | |
VTS | BOOK MENU booksellers | |
VTS | BOOK MENU pictures of readers | |
VTS | BOOK MENU pictures of printers | |
VTS | BOOK MENU dedicating the book | |
VTS | CABINET OF CURIOSITY Sir John Soane | |
VTS | BOOK MENU part publication, Dickens |
|
VTS | GARDEN MENU RECONFIGURED |
VTS | GARDEN MENU SINGLES, G.B.FERRARI, | |
AOI | ABRAHAM BOSSE, THE PRINTMAKER 1758 | |
VTS | MAGAZINE MENU, Future Books | |
AOI | LEONARD ROSOMAN How to Jive, Contact Book 1947 | |
VTS | MAGAZINE MENU, Contact Book, single cover | |
VTS | AERIAL VIEW, BOAC advert, and New York from the air | |
VTS | MUSICAL NOTATION, Gallery 02 |
|
VTS | Musical Treatises Organ Building |
VTS | Microscopy, another Hooke plate. | |
VTS | Surveying, Bartoli | |
VTS | Shadow Cast Berti | |
VTS | Perspective, Schluber, 1719 | |
VTS | MATHEMATICS, Gallery 02, EUCLID, 1806 The Clarendon Press | |
VTS | Perspective Pacioli on Divine Proportion Venice 1509 | |
VTS | Tree as metaphor, Paulus Pergulensis, Compendium Perclarum, Venice 1486 |
|
VTS | Musical Treatises Organ Building |
VTS | RECONSTRUCTIONS, Basoli 1810, classical scenes for the stage 1810 | |
VTS | L AND MENU PIERRE ROSSET, L'Agriculture, Paris 1774 (single) | |
VTS | PROPAGANDA ANTI-PAPAL SATIRE from a German Bible 1560 | |
VTS | Heraldry, Visual Codes, De La Feuille | |
VTS | Symbolism, Exercises in HIEROGLYPHICA.. 1674 |
|
VTS | Symbolism, Exercises in ECCLESIASTES, CHAPTER HEADING, BIBLE, AUGSBERG 1748 |
VTS | VISUAL COSES, JAPANESE FAMILY CRESTS (SINGLE) | |
VTS | CRYPTOGRAPHY SIXTEENTH AND SEVENTEENTH CENTURY CYPHERS (Thompson and Padover) | |
VTS | Trades Depicted, J.Luiter, Musical Instrument Maker 1748 | |
VTS | VISUAL CODES, DIAGRAMMATIC SPANISH PATTERN BOOK 1640 diagram of cutting | |
VTS | RECONSTRUCTIONS POLDO D'ALBENAS, ARCHAEOLOGY IN NISMES 1560 |
|
VTS | MAP MENU SINGLES, HERBINIUS, THE CAVE MONASTERIES NEAR KIEV, JENA 1675 |
VTS | MAP MENU SINGLES, ORANCE FINE, SPHAERA MUNDI, PARIS, 1555 | |
VTS | MAP MENU SINGLES, GEORGE WHELER, A JOURNEY THROUGH GREECE WITH DR.SPON, A MEANDERING RIVER... 1682 | |
VTS | VISUAL CODES, DIAGRAMMATIC, The Narrator's House from Flatland 1884 | |
VTS | Tree as metaphor, Ramon Lull, Arbor Scientae, Lyons 1515 | |
VTS | Pain, Getting Information by Torture 1769 |
|
VTS | VISUAL CODES, DIAGRAMMATIC HORSE MEDICINE HIPPIATRA 1576 |
VTS | Classification, Francis Galton, Composite Photography 1883 | |
VTS | VISUAL CODES, DIAGRAMMATIC Guide to Coinage, Hyginus, Basle 1550 | |
VTS | VISUAL CODES, DIAGRAMMATIC ANCIENT SHIPPING PARIS 1549 | |
VTS | The Labours of the Months, Harlem 1585 | |
VTS | Trades Depicted,The Labours of the Months, Harlem 1485 |
|
VTS | Tree as metaphor, Milan 1496, Love as a sickness |
VTS | SINGLE IMAGE NARRATIVE, THE LADDER AS METAPHOR from SAVONAROLA, Epistoles. Florence 1497 | |
VTS | Fortune Telling, A Roulette Table Munich 1862 | |
VTS | Fortune Telling, South Sea Bubble Broadside 1720 | |
VTS | Fortune Telling, A Lottery Handbill c1820 | |
VTS | Single Image Narrative, Titlepage to Jacob Boehme's Complete works |
|
VTS | Title Pages, Sciences Casserius, De Vocis.... |
VTS | Title Pages, Religion Jacob Boehme, Complete Works | |
VTS | Title Pages, Navigation, John Dee | |
VTS | Title Pages, Literature, Adimari La Calliope Florence 1641 | |
VTS | Title Pages, Crafts, Strogonov, Russian Antiquites 1849 | |
VTS | Title Pages, Sciences, Guillemeau, Chirurgie, Paris 1598 |
|
VTS | Title Pages, Horticulture, Willem Piso Historia Naturalis Brasiliae Leyden 1648 |
VTS | Title Pages, Art and Architecture. Pompa Introitus Ferdinandi Antwerp 1641 | |
VTS | Title Pages, Horticulture E.Swert Florilegium Amsterdam 1647-54 | |
VTS | Title Pages, Navigation, Marsigli, The Discovery of the Danube, 1726 | |
VTS | Title Pages, Sciences Swammerdam, Tractatus, Leyden 1667 | |
VTS | Title Pages, Art Daniel Barbaro, La Pratica della Perspettiva, Venice 1568 |
|
VTS | Monsters, TONSON'S EDITION OF Paradise Lost London 1688 |
VTS | Title Pages, Literature,von Hutten, Oytie Nemo, (Nobody) Augsberg 1614 | |
VTS | Movement Archive, Falling, Psyche et Zephyre Paris 1809 | |
VTS | Sports, de Hooghe, Wrestling 1674 | |
VTS | Gymnastics Girolamo Mercurialis, De arte gymnastica, Venice 1573 | |
VTS | Visual Codes, Chinese Debt Certificates |
|
VTS | Dance of Death Menu, Rethel, Kubin, Holbein, Eichenberg |
VTS | Painting by Numbers, Gallery 02 | |
VTS | ||
VTS | ||
VTS | ||
VTS |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEBRUARY 2006 |
ARCHIVE JANUARY 2006 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back