A M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
MARCH 2009
|
AOI | Wenceslaud Hollar, Prospect of London... from Lambeth (details of settlement) |
AOI | C.R.W.NEVINSON,a selection of prints |
|
AOI | Albrecht Durer, a selection of prints and The Little Passion |
|
VTS | WIilliam Daniell, more plates from a Voyage round Great Britain |
|
VTS | RUINS Luigi Mayer, Views in the Ottoman Dominion, 1810 |
VTS | RUINS Piranesi, Roman Landscape, engraving, date unknown |
|
VTS | RUINS Luigi Rossini, Le Antichita Romane |
|
VTS | Figure Variants Three etchings of the male nude seen from behind, anon |
|
VTS | Figure Variants Golzius, Hercules, engraving 1617 |
VTS | Figure Variants Mitelli, Pedlar seen from behind 1660 after Carracci |
|
VTS | Figure Variants J.F.Lewis, Sketches of Spain 1836 |
|
VTS | Facelessness protective clothing for miners 1849 |
|
VTS | Facelessness Golzius, The Followers of Cadmus devoured by Dragons, engraving |
VTS | Figure Variants Giovanni Braccelli, Bizarre Figures |
|
VTS | Cartoon and Caricature, Ghezzi, Man about town |
|
VTS | Cartoon and Caricature, Callendar, Flash Macaroni |
|
VTS | Arranging on the Page, Natural History SWEET, FLORILEGIUM, FRANKFURT 1612-15, TULIPS |
VTS | Arranging on the Page, Natural History BOYM, FLORA SINENSIS VIENNA 1656 The Papaya |
|
VTS | Arranging on the Page, Natural History MOSES HARRIS, THE AURELIAN, 1835, the dedication page |
|
VTS | Arranging on the Page, Natural History CHARLES BONAPARTE, A PAGE OF BATS FROM FLORA ITALICA, ROME 1832 -41 |
|
VTS | Arranging on the Page, Natural History from BESLER'S HORTUS EYSTETTINUS, THE BISHOP OF EICHSTATT'S GARDEN 1617 |
VTS | Arranging on the Page, Music, Athanasius Kircher, Musurgia Universalis, Rome 1650 |
|
VTS | Arranging on the Page, Training Manual, Maria Montessori, from her pedagogic handbook 1909 |
|
VTS | Paradise Garden Collaert, The Ages of the World c1560 |
|
VTS | Paradise Garden Jacob Mathau, Adam and Eve, engraving, date unknown |
VTS | Paradise Garden Hans Sebald Beham, Adam and Eve, 1543 |
|
VTS | Atlas Scrapbook, page 01 |
|
VTS | Atlas Scrapbook, page 02 |
|
AOI | Henry Alken, National Sports of Great Britain 1823 |
VTS | Emblems George Wither, A Collection of Emblems, London 1634-5 |
|
VTS | Emblems Riccio's , Piscatio Philosophica Venice 1662 |
|
VTS | Emblems Sambusius , EMBLEMATA , Antwerp 1564 |
|
VTS | Emblems Wenceslaus Hollar, Sacra Nemesis, etching |
VTS | Perspective Menu, H.Rodler, PERSPECTIVA, Frankfurt 1546 (spiral staircase) |
|
VTS | Perspective Menu, J.Ducereau Vues d'Optique, etching 1640's 2 plates |
|
VTS | Title Pages, Horticultural, anon. , Nederlandsch Bloemwerk, Amsterdam 1794 |
|
VTS | Title Pages, Literature Countess of Montgomerie, Urania, 1621 |
VTS | Atlas Scrapbook, page 03 |
|
VTS | Atlas Scrapbook, page 04 |
|
VTS | Wallace Stevens and Mere Things |
|
VTS | American Postcard Narratives, Screen 11 |
VTS | Atlas Scrapbook, page 05 |
|
VTS | Atlas Scrapbook, page 06 |
|
AOI | Samuel Palmer, The Bell Man, etching 1879 |
|
AOI | J.D.Batten, from Indian Fairy Tales |
AOI | John Martin, Adam and Eve, from Paradise Lost set mezzo 1827 |
|
AOI | Cyril Power, The Escalator c 1930 linocut |
|
AOI | SYBIL ANDREWS, SWANS C1930 |
|
AOI | SYBIL ANDREWS, THE MOWERS 1937 linocut |
AOI | SYBIL ANDREWS, PICASSO 1934 linocut |
|
AOI | SYBIL ANDREWS, FLOWER GIRLS C1930 linocut |
|
AOI | CYRIL POWERS, EXAM ROOM C1934, linocut |
|
VTS | Garden singles menu Bridges from Kraft, Maisons de Campagne 1849 |
VTS | Garden singles menu Paulus Decker, design for a Fountain 1711-16 |
|
VTS | Garden singles menu Kleiner, the Garden of the Prince Eugen, 1731-40 |
|
VTS | Garden singles menu Repton and Adey,Castle Gothic and grounds 1816 |
|
VTS | Garden singles menu An Arbor with rainbow , Loudon? |
VTS | Garden singles menu Austen on Fruit Trees 1657 |
|
VTS | Garden singles menu Hermit from Leu's Solitudo Paris 1606 |
|
VTS | Garden singles menu Repton, design for the Brighton Pavilion 1808 |
|
VTS | Garden singles menu Caves and Events, Stowe 1773 |
VTS | Garden singles menu William Wright, A Hermit's cell, c1790 |
|
VTS | Atlas Scrapbook, page 07 |
|
VTS | Atlas Scrapbook, page 08 |
|
VTS | Atlas Scrapbook, page 09 |
VTS | Atlas Scrapbook, page 10 |
|
VTS | Atlas Scrapbook, page 11 |
|
VTS | Atlas Scrapbook, page 12 |
|
VTS | Atlas Scrapbook, page 13 |
VTS | Atlas Scrapbook, page 14 |
|
VTS | Postcard Narratives, the United States, Schenectady |
|
VTS | Postcard Narratives, the United States, Niagara and Vicinity |
|
VTS | Photo Album (Mullen Collection) A Family at Leisure) |
VTS | Photo Album (Mullen Collection) Holiday on the South Coast |
|
AOI | John G.Walter, a new menu of drawings for PUNCH and ILLUSTRATED |
|
AOI | Pont of Punch |
|
AOI | Ridgewell, William a selection of work |
VTS | Invisibility, a visiting illusionist by William Ridgewell |
|
VTS | Photo Options Men, Vienna in 1945 - doorways and sculpture |
|
VTS | Strip Cartoons in advertising, Horlicks Gallery 2, before 1939 |
|
VTS | Strip Cartoons in Advertising, All Roads lead to Rose's (Lime Juice) |
VTS | Magazine Covers, New Statesman, Vicky, Kennard, Bateman, Brookes, Scarfe |
|
VTS | Visual Codes, Radio Tuning Dial |
|
AOI | Brian Robb, Times change and so does Shell, two advertisements |
|
AOI | G.Studdy, Bonzo and Eclipse Razors |
AOI | ERNEST SHEPARD, ADOLF IN THE LOOKING GLASS 1934 PURGE, OR THE BERLIN CHARIVARI 1936 NARCISSUS AT THE POOL 1938 (Football Pools) |
|
AOI | NICOLAS BENTLEY, Two pages of Clerihews for PUNCH 1939 |
|
AOI | Thomas Derrick of PUNCH |
|
VTS | Zeppelin Bombing, "Costumes for Zepps" Attitudes in 1939 from PUNCH |
VTS | Brand Characters, the Mannikin for Shell |
|
VTS | The World of Cars, single. UK motorways 1936, Double the Road |
|
VTS | Tom Tit, La Science Amusante, new menu |
|
VTS | Ladder as metaphor, Saint Bergotta, Revelaziones.. Lubeck 1492 |
VTS | Birds’ Eye View, Kingsweston, ROBERT ATKYNS, Gloucestershire 1768 |
|
VTS | Silhouettes, Zeissig, The Origin of Painting 1767 |
|
VTS | Narrator Public Lecture on Morality -etching 1786 Daniel Chodowiecki |
|
VTS | Metamorphosis, Ceres Changes Stella into a Lizard, after Van De Velde |
VTS | Skeletons and Death, Tiepolo etching, The Maiden and Death |
|
VTS | Tree as metaphore, Ferdinand Oliver , Seven Places in Salzburg 1823 |
|
VTS | Single Image Narratives, How monkeys pick tea in China |
|
VTS | Faces menu, Faces Pulled menu, Rembrandt Self Portrait with Open Mouth |
VTS | Arranging on the page, two pages from a Nuremburg Toy Catalogue c1808 |
|
VTS | Magic Menu, The Magic Repository c1880 |
|
VTS | Toy Menu, William Hooper’s Rational Recreations, a plate 1782 |
|
VTS | Magic Menu, The Art of Conjuring Title page c1880 |
VTS | Skeletons and Death, Beham etching, Death and the Sleeping Woman 1548 |
|
VTS | The Kiss, Debucourt, The Two Kisses 1786 |
|
VTS | Sun, Golzius' print of Apollo 1588 |
|
VTS | Sex Menu, VOYEURISM, Susannah and the Elder, Lucas van Leyden c1508 |
VTS | Surveying, Philippe Danfri, Declaartion de l'Usage Graphique, Paris 1597 |
|
VTS | PERSPECTIVE Joshua Kirby, The Perspective of Architecture 1761 |
|
VTS | ARTISTS’ MANUALS Cawse,Art of Painting 1840, arranging colours on the palette |
|
VTS | EXHIBITIONS, Paris 1937 new menu, Plaisirs de France special issue |
VTS | Monsters, Hartmann Schedel, Liber Chronicarum, Nuremburg 1493 |
|
VTS | Surveying, A.Mallet, La Geometrie Pratique Paris 1702 |
|
VTS | Fragments Menu, Lithograph of Fragments by Senefelder c1808 |
|
VTS | Atlas Scrapbook, page 15 |
VTS | Atlas Scrapbook, page 16 |
|
VTS | Atlas Scrapbook, page 17 |
|
VTS | Atlas Scrapbook, page 18 |
|
VTS | Melancholia, James Barry, self portrait, mezzotint 1802 |
VTS | Shops and Shopping, Frizzi's Salami Shop interior 1772 Venice |
|
VTS | Letterforms, single, F.Marinetti, Les Mots en Liberté, 1919 |
|
VTS | Sex, single, Pygmalion, a print by Golzius !598 |
|
VTS | Paper Menu, new structure, cutouts in the Polish tradition |
VTS | Scrap Books New Menu. |
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2008 |
ARCHIVE NOVEMBER 2008 |
ARCHIVE OCTOBER 2008 |
ARCHIVE SEPTEMBER 2008 |
ARCHIVE AUGUST 2008 |
ARCHIVE JULY 2008 |
ARCHIVE JUNE 2008 |
ARCHIVE MAY 2008 |
ARCHIVE APRIL 2008 |
ARCHIVE MARCH 2008 |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2007 |
ARCHIVE NOVEMBER 2007 |
ARCHIVE OCTOBER 2007 |
ARCHIVE SEPTEMBER 2007 |
ARCHIVE AUGUST 2007 |
ARCHIVE JULY 2007 |
ARCHIVE JUNE 2007 |
ARCHIVE MAY 2007 | |
ARCHIVE APRIL 2007 |
ARCHIVE MARCH 2007 | |
ARCHIVE FEBRUARY 2007 |
ARCHIVE JANUARY 2007 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back