A M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
APRIL 2010
|
VTS | TABLEAUX NARRATIVES, THE POWELL COTTON COLLECTION AT QUEX, BIRCHINGTON |
VTS | MULLEN ALBUM OF SNAPS, ERNEST GEORGE AND PETO, HOUSE AT RAMSGATE (1890) |
|
VTS | MULLEN ALBUM OF SNAPS, MARGATE |
|
VTS | MULLEN ALBUM OF SNAPS, BROADSTAIRS |
VTS | MULLEN ALBUM OF SNAPS, RAMSGATE |
|
VTS | MULLEN ALBUM OF SNAPS, EDWIN LUTYENS, THE SALUTATION, SANDWICH 1911 |
|
VTS | MULLEN ALBUM OF SNAPS, RED HOUSE, BEXLEYHEATH 1859 |
VTS | NARRATIVES UNLIKELY, THE MARGATE SHELL GROTTO |
|
VTS | CABINETS OF CURIOSITIES, SEBA AND SHELLS |
|
VTS | MULLEN ALBUM OF SNAPS, PEGWELL BAY AND WILLIAM DYCE |
VTS | MULLEN ALBUM OF SNAPS, SANDWICH |
|
VTS | MULLEN ALBUM OF SNAPS, ROMAN MUSEUM CANTERBURY |
|
VTS | QUEX MUSEUM, BIRCHINGTON PHOTOGRAPHED MARCH 2010 |
VTS | VISUAL CODES, TABLED INFORMATION, TOLL BRIDGE SIGN |
|
VTS | CHARACTERISATION, RUPERT, MUSEUM DISPLAY, CANTERBURY |
|
VTS | BRAND CHARACTERS, LAUGH IT OFF WITH A JEST |
AOI | GLUYAS WILLIAMS, LIFE feature "WASHINGTON AT WARTIME" 1942 |
|
AOI | CHARLES ADDAMS, LIFE FEATURE 1942 |
|
AOI | WILLIAM BUNN, STERAMBOATS AND THE NEW DEAL |
VTS | Norman Rockwell and the product, Wine Advisory Board 1940 |
|
VTS | Celebrity Endorsement, the Budapest String Quartet |
|
VTS | FIGURE VARIANTS, Town stands on head, 1940 |
VTS | MAIN STREET, AQUATENNIAL PAGEANT ON MAIN STREET, CIGARILLOS 1940 |
|
AOI | CONSTANTIN ALAJALOV, MENU, LIFE FEATURE AND INTERVIEW RE NEW YORKER |
|
VTS | AMERICAN MENU GALLERY ONE - A FAMILY AND ITS MOTORCAR ; WE THE AMERICAN PEOPLE 1940; |
VTS | AMERICAN MENU GALLERY ONE O'ER THE RAMPARTS WE WATCH ; CARRYING THE AMERICAN WAY TO DARKEST AFRICA 1942 |
|
VTS | VISUAL CODES, HANDS, SIGNING FOR THE DEAF 1942 |
|
VTS | INDIANS IN ADVERTISING, FROM THE LAND OF HIAWATHA 1940 (N.C.WYETH) |
VTS | COMICS AND COMMERCE, A COMMON SCALP PROBLEM 1940 |
|
VTS | ANXIETY, GALLERY 2, ROMANCE SPOILED BY A KISS, COLGATE |
|
VTS | COCA COLA AND OTHER COLOUR COLAS, GALLERY ONE, 8 NEW ADS |
VTS | FORTUNE PHOTOGRAPHY MENU RECONFIGURED ALPHABETICALLY |
|
VTS | FORTUNE PHOTOGRAPHY MENU, Erich Salomon and William Randolph Hearst, 3 other features |
|
VTS | PHOTOGRAPHY OPTIONS, ALBUMS, NORWAY, THE LAKES, THE WEST AND THE ALPS (5 SCREENS) |
VTS | CONTAINER CORPORATION OF AMERICA, NEW MENU AND GALLERY FOUR |
|
VTS | FORTUNE PHOTOGRAPHY, WILLIAM RITTASE, NEW ORLEANS 1931 |
|
VTS | FORTUNE DIAGRAMS, NEW ROLF KLEP MENU |
VTS | FORTUNE DIAGRAMS, NEW CONFIGURATION |
|
VTS | FORTUNE ILLUSTRATORS, G.B.Coals, mural for New York Trust 1930 |
|
VTS | FORTUNE MAPS, NEW MENU |
VTS | FORTUNE MAPS, STRATEGIC, WAR RESOURCES, OCTOBER 1943 |
|
VTS | FORTUNE AND ADVERTISING, NEW MENU |
|
VTS | FORTUNE AND ADVERTISING, CARS ON THE ROAD |
VTS | BATTLE PLANS, single image narratives |
|
VTS | FORTUNE MAPS, FRANCE'S COLONIAL EMPIRE W.Longyear,May 1931 |
|
VTS | FORTUNE MAPS, OTTAWA nov 1940 b/w (birds' eye view) REH |
VTS | FORTUNE MAPS, MONTEREY PENINSULA January 1940 RK |
|
VTS | FORTUNE MAPS, IRON ORE OF THE US May 1931 |
|
VTS | FORTUNE MAPS, CHILE REH MAY 1938 |
VTS | FORTUNE MAPS, THE JOINT PROBLEM (US and UK) REH Dec 1940 |
|
VTS | FORTUNE MAPS, CHIANG'S WAR, R.Lufkind,Sept 1940 |
|
VTS | FORTUNE MAPS, WORLD OIL, Ragan Assoc, Sept 1941 |
VTS | CARS, Trucking Scenes Production starts when the worker is delivered (White's Sept 1942) |
|
VTS | CARS, SINGLE MARMON 16, FORTUNE 1931 |
|
VTS | HISTORY SELLS, TODAY AS EVER, PRAIRTIE SCHOONER MARKETS 1930 |
VTS | Fortune Illustration, Z.Czermanski, S.S.Bremen, |
|
VTS | Fortune Features, new menu |
|
VTS | Fortune Features, The Package as merchandiser |
VTS | Fortune Illustrators , EDWARD BRUCE MAY 1931 |
|
VTS | Fortune Illustrators, CZERMANSKI, S.S.BREMEN 1932 |
|
VTS | FORTUNE, photography, Margaret Bourke-White, Success Story 1935 |
AOI | CLIFFORD WEBB MENU |
|
VTS | CLIFFORD WEBB, A JUNGLE PICNIC |
|
VTS | CLIFFORD WEBB, TYHE NORTH POLE BEFORE LUNCH |
VTS | CLIFFORD WEBB, THE STORY OF NOAH |
|
VTS | CLIFFORD WEBB, FOR THE MOON |
|
VTS | MAP, OXFORD REPLANNED, THOMAS SHARP 1948, VARIOUS DEPICTION SOF THE CITY |
VTS | UNDERGROUND, THE STRATA OF DERBYSHIRE, DIAGRAM 1811 |
|
VTS | FORTUNE Features, Ply January 1940 |
|
VTS | FORTUNE DIAGRAMS PRESIDENTIAL CANDIDATES NOVEMBER 1940 |
VTS | FORTUNE DIAGRAMS ECONOMIC ACTIVITY JANUARY 1940 |
|
VTS | FORTUNE DIAGRAMS MILITARY EXPENDITURE FEBRUARY 1942 |
|
VTS | FORTUNE DIAGRAMS TANK TACTICS FEBRUARY 1940 |
VTS | AT 25,000 FEET, HE DIES FEBRUARY 1942 |
|
VTS | FORTUNE DIAGRAMS CADILLAC COMPRESSION JAN 1949 |
|
VTS | FORTUNE DIAGRAMS THE USA OF AEC (atomic energy), jan 1949 |
VTS | FORTUNE DIAGRAMS CADILLAC ENGINE JAN 1949 |
|
VTS | FORTUNE DIAGRAMS FORTUNE SURVEY, three charts |
|
VTS | FORTUNE Features. 1946 FORTUNE attitudes to Russia (ALSO COLD WAR) |
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
|
VTS |
|
VTS |
|
|
VTS |
|
ARCHIVE MARCH 2009 |
ARCHIVE FEBRUARY 2009 |
ARCHIVE JANUARY 2009 |
ARCHIVE December 2009 |
ARCHIVE November 2009 |
ARCHIVE October 2009 |
ARCHIVE September 2009 |
ARCHIVE August 2009 |
ARCHIVE July 2009 |
ARCHIVE June 2009 |
ARCHIVE May 2009 |
ARCHIVE APRIL 2009 |
ARCHIVE MARCH 2009 |
ARCHIVE FEBRUARY 2009 |
ARCHIVE JANUARY 2009 |
ARCHIVE DECEMBER 2008 |
ARCHIVE NOVEMBER 2008 |
ARCHIVE OCTOBER 2008 |
ARCHIVE SEPTEMBER 2008 |
ARCHIVE AUGUST 2008 |
ARCHIVE JULY 2008 |
ARCHIVE JUNE 2008 |
ARCHIVE MAY 2008 |
ARCHIVE APRIL 2008 |
ARCHIVE MARCH 2008 |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2007 |
ARCHIVE NOVEMBER 2007 |
ARCHIVE OCTOBER 2007 |
ARCHIVE SEPTEMBER 2007 |
ARCHIVE AUGUST 2007 |
ARCHIVE JULY 2007 |
ARCHIVE JUNE 2007 |
ARCHIVE MAY 2007 | |
ARCHIVE APRIL 2007 |
ARCHIVE MARCH 2007 | |
ARCHIVE FEBRUARY 2007 |
ARCHIVE JANUARY 2007 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back