A M
back
new bits added
VTS = Visual Telling of Stories AOI = Alphabet of Illustrators DB = Digital Books
THE ACCESS LETTER IS IN BOLD
MAY 2009
|
AOI | J.J.Joass, Formal Gardens in Scotland 1896 |
AOI | H.Iselin, Contes, Rondes et Fables pour les Petits |
|
AOI | Helen Sewell, Peter and Gretchen 1937 |
|
VTS | The Wooden Heads, by C.L.Hales and illustrations by E.Farmer Menu |
|
VTS | The Wooden Heads, by C.L.Hales and illustrations by E.Farmer Gallery |
VTS | The Wooden Heads, by C.L.Hales and illustrations by E.Farmer Part One |
|
VTS | The Wooden Heads, by C.L.Hales and illustrations by E.Farmer Part Two |
|
AOI | HIROSHIGE, selected plates |
|
VTS | The Festival of Britain, building the Royal Festival Hall 1951 |
AOI | Richard Outcault, Buster Brown 1904 |
|
AOI | Conrad Felixmuller, ABC 1925 |
|
AOI | Lyonel Feininger, The City at the Edge of the World, wooden toys |
|
AOI | Lothar Meggendorfer, Menu |
VTS | Lothar Meggendorfer, Der Lange Heinrich, complete book |
|
VTS | Lothar Meggendorfer, selections from Meggendorfer Blatter |
|
VTS | Lyonel Feininger menu |
|
VTS | Lyonel Feininger The Kin-der-Kids, a selection |
VTS | Thomas Bewick, vignettes |
|
VTS | Colour Menu, Colour in the Home, CID CO_OP 1955 |
|
AOI | Douglas Percy Bliss, Illustrations to Cervantes OUP 1928 |
|
VTS | ANATOMY, F.H.Gerrish, A text-book of anatomy, London 1899 |
VTS | Music Menu, Song Sheets, Gallery 01 |
|
VTS | Topiary, a selection of images (Much Wenlock, Nymans, Powis etc) |
|
VTS | MUSIC MENU, four Song Sheet Cover Galleries |
|
AOI | Zdanek Burian, Prehistoric Animals 1957 |
VTS | Cut Away, There's someone in my head, Sue Coe Cover, AD, "University" |
|
VTS | Numerology, 5, The Five Senses, Taste, Kittensteyn |
|
VTS | Natural History, Philippe Galle, Rhinoceros, 1586 |
|
VTS | Fable Menu, Oudry, Death and the Dying Man, Fontaine’s Fables 1755 |
VTS | Time Menu, The Death Bed Scene, Mary II, de Hooghe 1695 |
|
VTS | Commedia dell'arte, Schluber, a scene from the Commedia dell'arte, Augsberg 1729 |
|
VTS | Perspective, Theatres in Perspective, from an unknown edition of Vitruvius |
|
VTS | Single Image Narrative, Charles Cochin, The Victories of the Emperor of China, Paris 1775 |
VTS | Architectural Drawing, Architectural Fantasias by Chernikhov 1933 |
|
VTS | Monument Menu, The Bismarck Monument, Hamburg |
|
VTS | Figure Variants, seen from behind Christian Kroghe's Wife and Child |
ARCHIVE APRIL 2008 |
ARCHIVE MARCH 2008 |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2008 |
ARCHIVE NOVEMBER 2008 |
ARCHIVE OCTOBER 2008 |
ARCHIVE SEPTEMBER 2008 |
ARCHIVE AUGUST 2008 |
ARCHIVE JULY 2008 |
ARCHIVE JUNE 2008 |
ARCHIVE MAY 2008 |
ARCHIVE APRIL 2008 |
ARCHIVE MARCH 2008 |
ARCHIVE FEBRUARY 2008 |
ARCHIVE JANUARY 2008 |
ARCHIVE DECEMBER 2007 |
ARCHIVE NOVEMBER 2007 |
ARCHIVE OCTOBER 2007 |
ARCHIVE SEPTEMBER 2007 |
ARCHIVE AUGUST 2007 |
ARCHIVE JULY 2007 |
ARCHIVE JUNE 2007 |
ARCHIVE MAY 2007 | |
ARCHIVE APRIL 2007 |
ARCHIVE MARCH 2007 | |
ARCHIVE FEBRUARY 2007 |
ARCHIVE JANUARY 2007 | |
ARCHIVE DECEMBER 2006 |
ARCHIVE NOVEMBER 2006 | |
ARCHIVE OCTOBER 2006 |
ARCHIVE SEPTEMBER 2006 | |
ARCHIVE AUGUST 2006 |
ARCHIVE JULY 2006 | |
ARCHIVE JUNE 2006 |
ARCHIVE MAY 2006 | |
ARCHIVE APRIL 2006 |
ARCHIVE MARCH 2006 | |
ARCHIVE FEB 2006 |
ARCHIVE JAN 2006 | |
ARCHIVE DEC 2005 | |
ARCHIVE NOV 2005 | |
ARCHIVE OCT 2005 | |
ARCHIVE AUG SEPT 2005 | |
ARCHIVE JUNE JULY 2005 |
back